COPPER-COATED TIG WELDING FILLER ROD ER70S-6 (SV-08G2S) (2.0 / 3.0 / 4.0 MM, 5 KG TUBE)
| № | Product Name | Sizes | Unit | Price (incl. VAT) | Production |
|---|---|---|---|---|---|
| 1 | Copper-Coated Welding Rod | 2 mm | kg | 26 000 | China |
| 2 | Copper-Coated Welding Rod | 3 mm | kg | 26 000 | China |
| 3 | Copper-Coated Welding Rod | 4 mm | kg | 26 000 | China |
| Parameter | Value / Description |
|---|---|
| Material Type | Steel filler rod (straight welding wire segments) |
| Coating | Galvanic copper coating (rust protection, enhanced electrical contact) |
| AWS Classification (USA) | ER70S-6 |
| GOST Classification (RF) | Sv-08G2S-O (copper-coated) |
| Welding Method | Gas Tungsten Arc Welding (TIG / GTAW) |
| Current Type | Direct Current Straight Polarity (DC-) |
| Shielding Gas | 100% Argon (Ar) |
| Rod Length | 1000 mm (1 meter) |
| Packaging Type | Sealed plastic tube (case) with a cap |
| Pack Weight | 5 kg |
| Available Diameters | 1.6 mm / 2.0 mm / 2.4 mm / 3.2 mm / 4.0 mm |
Product Advantages
Reliable Packaging: The rugged plastic tube protects the rods from bending, dirt, dust, and moisture during warehouse storage and transit.
High-Quality Weld Bead: Increased manganese (Mn) and silicon (Si) content effectively deoxidizes the metal puddle, preventing weld porosity.
Corrosion Resistance: Dense copper plating completely eliminates rust formation on the rods, even during long-term storage in humid conditions.
Smooth Arc Striking: The copper layer guarantees high electrical conductivity and stable arc burning.
Stamping / Marking: Each rod is factory-stamped at the tip with its grade designation (ER70S-6), preventing any mix-ups in the workshop.
Fields of Application
Welding of metal structures, equipment frames, and pressure vessels.
Automotive body repairs, welding of exhaust systems, chassis frames, and sheet metals.
Installation of technological pipelines of various diameters.
Extensively used in mechanical engineering, shipbuilding, and the construction industry.
Welding Parameters and Application by Diameter
| Rod Diameter | Intended Metal Thickness | Recommended Welding Current (DC-) | Primary Application |
|---|---|---|---|
| 2.0 mm (Blue tube) | Thin metal: 1.5 – 3.0 mm | 70 – 120 A | Auto body repair, thin-walled pipes, mufflers, lightweight structures. |
| 3.0 mm (New Blue) | Medium metal: 3.0 – 5.0 mm | 130 – 180 A | Welding of profile tubes, tanks, and medium-thickness steel structures. |
| 4.0 mm (Red tube) | Thick metal: 5.0 mm and above | 180 – 240 A | Massive components, thick-walled flanges, repair of construction machinery. |
Other products in subcategory
Order Call
Leave your details and we will call you back shortly
Order Sent!
Thank you for your order. We will contact you shortly to confirm.